Omnitech Institute OPE ID: 03812300
1800 Phoenix Blvd. Bldg 100 Suite 104, Atlanta, GA 30349
Total enrollment: 89 Students (2017)
Campus Location: 1800 Phoenix Blvd. Bldg. 100 Suite 104 Atlanta, GA 30349
ON-CAMPUS STUDENT HOUSING FACILITIES
This institution does not provide On-campus Student Housing Facilities.
LOCAL POLICE CRIME STATISTICS
Local police crime statistics are included with the campus’s statistics.
SECURITY OFFICER
Name: Tracy Cook
Title: First Impressions Specialist
Address: 1800 Phoenix Blvd. Bldg. 100 Suite 104
Atlanta, GA 30349
Phone: (404) 888-1800 ext. 231
Email: Receptionist@omnitech.edu
FIRE SAFETY OFFICER
Name: Mary Vickers
Title: Human Resources Manager
Address: 1800 Phoenix Blvd. Bldg. 100 Suite 104
Atlanta, GA 30349
Phone: (404) 888-1800 ext. 232
Email: Mvickers@omnitech.edu
LEAD TITLE IX COORDINATOR
Name: Mary Vickers
Title: Human Resources Manager
Address: 1800 Phoenix Blvd. Bldg. 100 Suite 100
Atlanta, GA 30349
Phone: (404) 888-1800 ext. 232
Email: Mvickers@omnitech.edu
Criminal Offenses - On campus | |||
---|---|---|---|
Criminal Offense | 2015 | 2016 | 2017 |
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 |
h. Aggravated assault | 0 | 0 | 0 |
i. Burglary | 1 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
Criminal Offense | 2015 | 2016 | 2017 |
---|---|---|---|
a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
b. Negligent manslaughter | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 |
g. Robbery | 1 | 1 | 3 |
h. Aggravated assault | 0 | 1 | 0 |
i. Burglary | 0 | 0 | 0 |
j. Motor vehicle theft | 1 | 0 | 0 |
k. Arson | 0 | 0 | 0 |
- Individual statistics for Rape, Fondling, Incest and Statutory Rape were not collected prior to the 2015 data collection. Prior to the 2015 collection, Rape and Fondling statistics were combined under Sex offenses – Forcible, and Incest and Statutory Rape statistics were combined under Sex Offenses – Nonforcible.
- As of the 2015 data collection, statistics for Sex offenses – Forcible and Sex offenses – Nonforcible were no longer collected.
Criminal Offense | Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|---|---|
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense | Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|---|---|
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense | Total | Race | Religion | Sexual orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
---|---|---|---|---|---|---|---|---|---|
a. Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
c. Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d. Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
e. Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f. Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
g. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
h. Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
i. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j. Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
k. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
l. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o. Destruction/damage/ vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Prior to the 2010 data collection, Simple assault statistics were reported as Any other crime involving bodily injury.
- Larceny-theft, Intimidation, and Destruction/damage/vandalism of property statistics were not collected prior to the 2010 data collection.
- As of the 2010 data collection, negligent manslaughter is no longer a category because it cannot be a hate crime.
- Individual statistics for Rape, Fondling, Incest and Statutory Rape were not collected prior to the 2015 data collection. Prior to the 2015 collection, Rape and Fondling statistics were combined under Sex offenses – Forcible, and Incest and Statutory Rape statistics were combined under Sex Offenses – Nonforcible.
- As of the 2015 data collection, statistics for Sex offenses – Forcible and Sex offenses – Non-forcible are no longer collected.
- The Gender Identity category of bias was added in the 2015 data collection.
- As of the 2015 data collection the Ethnicity/National origin category of bias was split into separate Ethnicity and National origin categories.
These hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity / national origin.
Crime | 2015 | 2016 | 2017 |
---|---|---|---|
a. Domestic violence | 0 | 0 | 0 |
b. Dating violence | 0 | 0 | 0 |
c. Stalking | 0 | 0 | 0 |
Crime | 2015 | 2016 | 2017 |
---|---|---|---|
a. Domestic violence | 0 | 0 | 0 |
b. Dating violence | 0 | 0 | 0 |
c. Stalking | 0 | 0 | 0 |
- Statistics for VAWA Offenses were not collected prior to the 2015 data collection.
Law Violation | 2015 | 2016 | 2017 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
Law Violation | 2015 | 2016 | 2017 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
Law Violation | 2015 | 2016 | 2017 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
Law Violation | 2015 | 2016 | 2017 |
---|---|---|---|
a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
b. Drug abuse violations | 0 | 0 | 0 |
c. Liquor law violations | 0 | 0 | 0 |
2015 | 2016 | 2017 | |
---|---|---|---|
a. Total unfounded crimes | 0 | 0 | 0 |
- Statistics for Unfounded Crimes were not collected prior to the 2015 data collection.